epokerrooms.com

New England Patriots New England Patriots
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the New England Patriots


Below is the Year by Year Results of the Wins & Loses of the New England Patriots and their place of finish in the AFC East Division.

New England Patriots Year by Year Results
Year W L T Finish
2004 14 2 0 1st
2003 14 2 0 1st
2002 9 7 0 2nd
2001 11 5 0 1st
2000 5 11 0 5th
1999 8 8 0 4th
1998 9 7 0 4th
1997 10 6 0 1st
1996 11 5 0 1st
1995 6 10 0 4th
1994 10 6 0 2nd
1993 5 11 0 4th
1992 2 14 0 5th
1991 6 10 0 4th
1990 1 15 0 5th
1989 5 11 0 4th
1988 9 7 0 2nd
1987 8 7 0 2nd
1986 11 5 0 1st
1985 11 5 0 2nd
1984 9 7 0 2nd
1983 8 8 0 2nd
1982 5 4 0 7th
1981 2 14 0 5th
1980 10 6 0 2nd
1979 9 7 0 2nd
1978 11 5 0 1st
1977 9 5 0 3rd
1976 11 3 0 1st
1975 3 11 0 5th
1974 7 7 0 3rd
1973 5 9 0 3rd
1972 3 11 0 5th
1971 6 8 0 3rd
1970 2 12 0 5th
1969 4 10 0 3rd
1968 4 10 0 4th
1967 3 10 1 5th
1966 8 4 2 2nd
1965 4 8 2 5th
1964 10 3 1 2nd
1963 7 6 1 1st
1962 9 4 1 2nd
1961 9 4 1 2nd
1960 5 9 0 4th
Totals 328 339 9 Win %: .492


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing